

Visaton
TIIVISTERENGAS VISATON FR 16 WP 155mm
Tuotekoodi: GASKETFORFR16WP
1,24 €(Sis.alv)
0,99 €(alv 0%)
Tilattavissa yli 50 kpl
Tuotteet lähetetään 1-2 arkipäivässä niiden saavuttua.
kpl









| Rated power | 60 W |
|---|---|
| Maximum power | 80 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 60–15000 Hz |
| Mean sound pressure level | 86 dB (1 W/1 m) |
|---|---|
| Opening angle (-6 dB) | 46°/4000 Hz |
| Resonance frequency fs | 85 Hz |
| Magnetic induction | 1,0 T |
| Magnetic flux | 250 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 6 mm |
| Cutout diameter | 142 mm |
| Net weight | 0,42 kg |
| D.C. resistance Rdc | 3,7 Ohm |
| Mechanical Q factor Qms | 2,99 |
| Electrical Q factor Qes | 1,55 |
| Total Q factor Qts | 1,02 |
| Equivalent volume Vas | 10 l |
| Effective piston area Sd | 130 cm² |
| Dynamically moved mass Mms | 8,4 g |
| Force factor Bxl | 3,2 Tm |
| Inductance of the voice coil L | 0,4 mH |
| Connections | 4,8 x 0,8 mm (+) 2,8 x 0,8 mm (-) |
| Protective system | IP 65 *) |
| Temperature range | -40 ... 80 °C |
| Colour | Black / musta |

