

Visaton
TIIVISTERENGAS VISATON FR 8 WP 88mm
Tuotekoodi: GASKETFR8WP
1,03 €(Sis.alv)
0,82 €(alv 0%)
Tilattavissa 12 kpl
Tuotteet lähetetään 1-2 arkipäivässä niiden saavuttua.
kpl






| Technical Data: | |
|---|---|
| Rated power | 10 W |
| Maximum power | 15 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 130–20000 Hz |
| Mean sound pressure level | 86 dB (1 W/1 m) |
| Opening angle (-6 dB) | 180°/4000 Hz |
| Excursion limit | +/−2 mm |
| Resonance frequency fs | 150 Hz |
| Magnetic induction | 1,4 T |
| Magnetic flux | 200 µWb |
| Height of front pole-plate | 3 mm |
| Voice coil diameter | 15 mm |
| Height of winding | 5 mm |
| Cutout diameter | 75 mm |
| Net weight | 0,24 kg |
| D.C. resistance Rdc | 3,4 Ohm |
| Mechanical Q factor Qms | 5,38 |
| Electrical Q factor Qes | 1,3 |
| Total Q factor Qts | 1,05 |
| Equivalent volume Vas | 0,6 l |
| Effective piston area Sd | 30 cm² |
| Dynamically moved mass Mms | 1,6 g |
| Force factor Bxl | 2,1 Tm |
| Inductance of the voice coil L | 0,3 mH |
| Temperature range | −25 ... 70 °C |

