Alennuskoodi / lahjakortti
Onko sinulla kampanja- tai alennuskoodi?
Jaa tuote
BASSOELEMENTTI VISATON W 250 8 OHM





25 CM (10'') BASSOELEMENTTI
41,60 €(Sis.alv)
33,15 €(alv 0%)
- Tuotekoodi: W250-8OHM
- Takuu: 3 vuotta
- Paino: 1.62 kg
- Tilattavissa 50 kplTuotteet lähetetään 1-2 arkipäivässä niiden saavuttua.
- Toimituskulut alkaen 7,90 €Nouto myymälästä0,00 €
kpl
25 cm (10") woofer with air-dried cone and cone reinforcement. Front or rear mounting possible. Very good price/performance ratio and high power handling.
Recommended cabinets:
| Volume/Principle | BR-Channel | fb |
| 30 l/bass reflex | BR 15.34 (11 cm lang) | 46 Hz |
| 50 l/bass reflex | BR 15.34 (9 cm lang) | 38 Hz |
| 70 l/bass reflex | BR 15.34 (8 cm lang) | 38 Hz |
| Technical Data: | |
|---|---|
| Rated power | 90 W |
| Maximum power | 130 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | fu–6000 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
| Mean sound pressure level | 90 dB (1 W/1 m) |
| Excursion limit | +/−10 mm |
| Resonance frequency fs | 37 Hz |
| Magnetic induction | 1,0 T |
| Magnetic flux | 660 µWb |
| Height of front pole-plate | 6 mm |
| Voice coil diameter | 35 mm |
| Height of winding | 12 mm |
| Cutout diameter | 236 mm |
| Net weight | 1,5 kg |
| D.C. resistance Rdc | 6,8 Ohm |
| Mechanical Q factor Qms | 3,57 |
| Electrical Q factor Qes | 1,00 |
| Total Q factor Qts | 0,78 |
| Equivalent volume Vas | 135 l |
| Effective piston area Sd | 360 cm² |
| Dynamically moved mass Mms | 27 g |
| Force factor Bxl | 6,4 Tm |
| Inductance of the voice coil L | 1,1 mH |
Myymälä
Saatavuus
Osoite
Yhteystiedot ja aukioloajat
Oletko ostanut tämän tuotteen?
Ilmainen toimitus yli 150,00 € tilauksille
Nouto valitsemastasi postista
7,90 €
Nouto Postin pakettiautomaatista
7,90 €
Normaalit hinnat
Postin kotiinkuljetus
16,90 €
Next Business Day
12,90 €
Nouto myymälästä
0,00 €
